Updated on Sep 19 2024, 05:12 PM IST
| Course | Total Tution Fees |
|---|---|
| B.E /B.Tech (5 Courses) | ₹ 3.66 L - 4.20 L |
| MBA (1 Courses) | ₹ 1.83 L |
| M.E /M.Tech. (1 Courses) | ₹ 1.43 L |
| M.C.A. (1 Courses) | ₹ 1.26 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Tech Civil Engineering | ₹ 4.20 L | ₹ 4.20 L |
| B.Tech Mechatronics Engineering | ₹ 3.66 L | ₹ 3.66 L |
| B.Tech Computer Science and Engineering | ₹ 3.66 L | ₹ 3.66 L |
| B.Tech Electrical and Electronics Engineering | ₹ 3.66 L | ₹ 3.66 L |
| B.Tech Artificial Intelligence and Machine Learning | ₹ 3.66 L | ₹ 3.66 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Asia Pacific Institute of Information Technology, Panipat | ₹ 3.66 L - 4.20 L | - |
| Lovely Professional University, PhagwaraCompare | ₹ 4.50 L - 36.00 L | - |
| Meerut Institute of Technology, MeerutCompare | ₹ 2.98 L - 3.92 L | - |
| Rajasthan Institute of Engineering and Technology, JaipurCompare | ₹ 3.40 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MCA | ₹ 1.26 L | ₹ 1.26 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Asia Pacific Institute of Information Technology, Panipat | ₹ 1.26 L | - |
| Assam Don Bosco University, GuwahatiCompare | ₹ 58.00 K - 1.16 L | - |
| Lovely Professional University, PhagwaraCompare | ₹ 4.00 L - 4.80 L | - |
| Meerut Institute of Technology, MeerutCompare | ₹ 1.60 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Tech Computer Science and Engineering | ₹ 1.43 L | ₹ 1.43 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Asia Pacific Institute of Information Technology, Panipat | ₹ 1.43 L | - |
| Lovely Professional University, PhagwaraCompare | ₹ 3.20 L - 4.00 L | - |
| Rajasthan Institute of Engineering and Technology, JaipurCompare | ₹ 1.70 L | - |
| Panipat Institute of Engineering and Technology, PanipatCompare | ₹ 2.40 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MBA | ₹ 1.83 L | ₹ 1.83 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Asia Pacific Institute of Information Technology, Panipat | ₹ 1.83 L | - |
| Lovely Professional University, PhagwaraCompare | ₹ 5.60 L - 10.80 L | - |
| Meerut Institute of Technology, MeerutCompare | ₹ 1.60 L | - |
| Rajasthan Institute of Engineering and Technology, JaipurCompare | ₹ 1.33 L | - |
| Panipat Institute of Engineering and Technology, PanipatCompare | ₹ 3.60 L | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Hello Siddharth,
If you can update on what details you would like to know abouth the college you have mentioned above, then we can provide you with proper details.
Looking forward to help you out!
Ruchika Kumari • Apr 30, 2026
Vaishnavi Shukla • Apr 25, 2026
Ruchika Kumari • Apr 21, 2026
Sakshi Gupta • Apr 21, 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply Extended till Today, 30th April | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
Extended Application Deadline: 30th April | NAAC A++ Accredited | NIRF Rank #3
QS I-Gauge Diamond Rated | NAAC A+ Accredited | 621 Recruitment Partners | INR 40 LPA Highest CTC | 4482 Job offers