Updated on Nov 14 2025, 12:16 PM IST
| Course | Total Tution Fees |
|---|---|
| B.A.(Hons) (5 Courses) | ₹ 76.12 K |
| B.Sc.(Hons) (5 Courses) | ₹ 61.89 K |
| B.Sc. (4 Courses) | ₹ 61.89 K |
| B.Com(Hons) (1 Courses) | ₹ 57.09 K |
| B.Com (1 Courses) | ₹ 57.09 K |
| B.A. (7 Courses) | ₹ 57.09 K |
| M.A. (3 Courses) | ₹ 35.73 K |
| M.Com (1 Courses) | ₹ 35.73 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA | ₹ 57.09 K | ₹ 57.09 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| ARSD College Delhi | ₹ 57.09 K | - |
| Koneru Lakshmaiah Education Foundation, GunturCompare | ₹ 5.40 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA Economics Hons | ₹ 76.12 K | ₹ 76.12 K |
| BA Political Science Hons | ₹ 76.12 K | ₹ 76.12 K |
| BA English Hons | ₹ 76.12 K | ₹ 76.12 K |
| BA Hindi Hons | ₹ 76.12 K | ₹ 76.12 K |
| BA History Hons | ₹ 76.12 K | ₹ 76.12 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| ARSD College Delhi | ₹ 76.12 K | - |
| Dyal Singh College, New DelhiCompare | ₹ 50.39 K | - |
| Shaheed Bhagat Singh College, DelhiCompare | ₹ 540.00 | - |
| Delhi College of Arts and Commerce, New DelhiCompare | ₹ 40.20 K - 68.25 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Computer Science Hons | - | ₹ 1.82 L |
| B.Sc Chemistry Hons | ₹ 61.89 K | ₹ 61.89 K |
| B.Sc Electronics Hons | ₹ 61.89 K | ₹ 61.89 K |
| B.Sc Mathematics Hons | ₹ 61.89 K | ₹ 61.89 K |
| B.Sc Physics Hons | ₹ 61.89 K | ₹ 61.89 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| ARSD College Delhi | ₹ 61.89 K | - |
| Dyal Singh College, New DelhiCompare | ₹ 57.01 K - 58.61 K | - |
| Shaheed Bhagat Singh College, DelhiCompare | ₹ 540.00 | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Physical Science with Chemistry | ₹ 61.89 K | ₹ 61.89 K |
| B.Sc Applied Physical Science with Industrial Chemistry | ₹ 61.89 K | ₹ 61.89 K |
| B.Sc Physical Science with Computer Science | ₹ 61.89 K | ₹ 61.89 K |
| B.Sc Physical Science with Electronics | ₹ 61.89 K | ₹ 61.89 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| ARSD College Delhi | ₹ 61.89 K | - |
| Dyal Singh College, New DelhiCompare | ₹ 54.61 K - 57.01 K | - |
| Kirori Mal College, DelhiCompare | ₹ 51.34 K | - |
| Gargi College, DelhiCompare | ₹ 91.03 K | - |
| Acharya Narendra Dev College, New DelhiCompare | ₹ 61.62 K | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Hello,
If you have been selected for another university but have backlogs at ARSD College, Delhi University, check with both universities about the transfer process and academic implications. It's essential to resolve any backlogs at Delhi University before leaving.
Hope this helps you,
Thank you
https://www.careers360.com/colleges/atma-ram-sanatan-dharma-college-new-delhi
Dear Dilanshi,
Shahid Bhagat Singh College (SBSC) is great in all the aspects. SBSC is accredited by grade 'A' by NAAC . The college has good infrastructure and great facilities too. It provides you with peaceful and happy environment to study. The faculty here is highly qualified and well experienced.
Hello aspirant
hope you are doing well and safe. With reference to your query, I would glad inform you that arsd college will be better option because I do think from co-ed colleges apart studies you got various opportunities to learn many things which you will experience for sure .
Sakshi Gupta • Apr 30, 2026
Aatif Ammad • Apr 29, 2026
Suviral Shukla • Apr 18, 2026
Ruchika Kumari • Apr 11, 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries
Extended Application Deadline: 30th April | NAAC A++ Accredited | NIRF Rank #3
QS I-Gauge Diamond Rated | NAAC A+ Accredited | 621 Recruitment Partners | INR 40 LPA Highest CTC | 4482 Job offers
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A+ Grade | Ranked 503 Globally (QS World University Rankings 2026)