| Course | Total Tution Fees |
|---|---|
| B.E /B.Tech (7 Courses) | ₹ 3.99 L |
| M.E /M.Tech. (5 Courses) | ₹ 1.81 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Tech Chemical Engineering | ₹ 3.99 L | ₹ 4.44 L |
| B.Tech Civil Engineering | ₹ 3.99 L | ₹ 4.44 L |
| B.Tech Computer Science and Technology | ₹ 3.99 L | ₹ 4.44 L |
| B.Tech Electronics and Communication Engineering | ₹ 3.99 L | ₹ 4.44 L |
| B.Tech Food Technology | ₹ 3.99 L | ₹ 4.44 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Department of Technology, Shivaji University, Kolhapur | ₹ 3.99 L | - |
| KIT's College of Engineering, KolhapurCompare | ₹ 3.39 L | - |
| Dr Babasaheb Ambedkar Technological University, LonereCompare | ₹ 60.00 K - 9.74 L | - |
| Walchand Institute of Technology, SolapurCompare | ₹ 9.40 L | - |
| Bharati Vidyapeeth College of Engineering, Navi MumbaiCompare | ₹ 4.81 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Tech Computer Science and Technology | ₹ 1.81 L | ₹ 2.04 L |
| M.Tech Electronics Technology | ₹ 1.81 L | ₹ 2.04 L |
| M.Tech Energy Technology | ₹ 1.81 L | ₹ 2.04 L |
| M.Tech Environmental Science and Technology | ₹ 1.81 L | ₹ 2.04 L |
| M.Tech Food Technology | ₹ 1.81 L | ₹ 2.04 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Department of Technology, Shivaji University, Kolhapur | ₹ 1.81 L | - |
| Dr Babasaheb Ambedkar Technological University, LonereCompare | ₹ 62.00 K - 2.20 L | - |
| Walchand Institute of Technology, SolapurCompare | ₹ 4.70 L | - |
| Bharati Vidyapeeth College of Engineering, Navi MumbaiCompare | ₹ 90.89 K - 1.82 L | - |
| DY Patil College of Engineering and Technology, KolhapurCompare | ₹ 78.77 K | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Hey!
It seems like you have provided incomplete details in your question. You have not mentioned the name of the college or university or any institution for which you want to know the fee structure and placement schemes details. Without the name of the college, no proper answer could be
Ruchika Kumari • Nov 17, 2026
Vishnukumar V • Nov 13, 2026
Vaishnavi Shukla • Nov 12, 2026
India’s only private university to be ranked for Graduate Employability | 6000+ Placements | 800+ Recruiters | 75 LPA-Highest Salary
Ranked #43 among Engineering colleges in India by NIRF | Get Upto 100% Scholarships
First private university in Delhi-NCR to be awarded the prestigious NAAC ‘A++’ Accreditation | Recognized as Category-1 Deemed to be University by UGC
Diploma (17 Specializations), B.Tech / B.Tech (Hons.) / IE-B.Tech - 4 years - 25+ specializations | M. Tech - 14+ specializations | Highest CTC – 60 LPA
60+ Years of Education Legacy | UGC & AICTE Approved | Prestigious Scholarship Worth 6 Crores
Highest CTC 24.80 LPA | Average CTC 6.56 LPA