Updated on Jul 14 2025, 11:16 AM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BBA | ₹ 67.00 K | ₹ 67.00 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Kamla Nehru Institute of Physical and Social Sciences, Management Institute, Sultanpur | ₹ 67.00 K | - |
| School of Management Sciences, LucknowCompare | ₹ 1.92 L | - |
| BS Abdur Rahman Crescent Institute of Science and Technology, ChennaiCompare | ₹ 3.60 L | ₹ 3.15 L |
| Himachal Pradesh Technical University, HamirpurCompare | ₹ 1.20 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MBA | ₹ 2.39 L | ₹ 1.19 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Kamla Nehru Institute of Physical and Social Sciences, Management Institute, Sultanpur | ₹ 2.39 L | - |
| School of Management Sciences, LucknowCompare | ₹ 1.41 L | - |
| North Eastern Regional Institute of Science and Technology, NirjuliCompare | ₹ 78.04 K | ₹ 2.60 K |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Ranked among top 10 B-Schools in India by multiple publications | Top Recruiters-Google, MicKinsey, Amazon, BCG & many more.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Ranked among Top Private BBA Institutes in India | Highest Package: ₹10 LPA | Scholarships Available
NAAC A++ Grade | All professional programmes approved by respective Statutory Council
NAAC A++ Grade | All professional programmes approved by respective Statutory Council
Industry Internship Training