Updated on Oct 31 2025, 04:36 PM IST
| Course | Total Tution Fees |
|---|---|
| B.E /B.Tech (11 Courses) | - |
| MBA (1 Courses) | - |
| M.E /M.Tech. (12 Courses) | - |
| M.C.A. (1 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Tech Computer Science and Technology | - | ₹ 1.52 L |
| M.Tech Electronics and Telecommunication Engineering | - | ₹ 1.52 L |
| M.Tech Food Processing Technology | - | ₹ 1.52 L |
| M.Tech Mechanical Engineering | - | ₹ 1.52 L |
| M.Tech Electrical Drives and Control | - | ₹ 1.52 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| MIT Aurangabad | - | - |
| Government College of Engineering, AurangabadCompare | ₹ 58.00 K | - |
| Deogiri Institute of Engineering and Management Studies, AurangabadCompare | ₹ 1.10 L - 2.20 L | - |
| COEP Technological University, PuneCompare | ₹ 74.00 K - 1.10 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Tech Agricultural Engineering | - | ₹ 4.96 L |
| B.Tech Computer Science and Engineering | - | ₹ 4.96 L |
| B.Tech Electronics and Computer Engineering | - | ₹ 4.96 L |
| B.Tech Mechanical Engineering | - | ₹ 4.96 L |
| B.Tech Civil Engineering | - | ₹ 4.96 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| MIT Aurangabad | - | - |
| Mahatma Gandhi Mission's Jawaharlal Nehru Engineering College, AurangabadCompare | ₹ 4.50 L - 6.00 L | - |
| Government College of Engineering, AurangabadCompare | ₹ 60.00 K | - |
| Deogiri Institute of Engineering and Management Studies, AurangabadCompare | ₹ 3.53 L | - |
| COEP Technological University, PuneCompare | ₹ 68.00 K - 3.08 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MCA | - | ₹ 1.53 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| MIT Aurangabad | - | - |
| Mahatma Gandhi Mission's Jawaharlal Nehru Engineering College, AurangabadCompare | ₹ 3.00 L | - |
| Government College of Engineering, AurangabadCompare | ₹ 15.00 K | - |
| Prof Ram Meghe Institute of Technology and Research, BadneraCompare | ₹ 1.85 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MBA | - | ₹ 1.84 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| MIT Aurangabad | - | - |
| COEP Technological University, PuneCompare | ₹ 3.98 L | - |
| Prof Ram Meghe Institute of Technology and Research, BadneraCompare | ₹ 1.88 L | - |
| Shri Sant Gajanan Maharaj College of Engineering, ShegaonCompare | ₹ 2.00 L | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Aatif Ammad • Mar 16, 2026
Suviral Shukla • Mar 16, 2026
Aatif Ammad • Mar 12, 2026
Sundararajan • Mar 10, 2026
Sundararajan • Mar 07, 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 15th March | NAAC A++ Accredited | Accorded institution of Eminence by Govt. of India | NIRF Rank #3
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally
Bristol's expertise meets Mumbai's innovation. Admissions open for UG & PG programmes