Updated on Mar 18 2025, 01:26 PM IST
| Course | Total Tution Fees |
|---|---|
| B.E /B.Tech (5 Courses) | ₹ 11.29 L |
| M.E /M.Tech. (5 Courses) | ₹ 3.46 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Tech Computer Science and Engineering | ₹ 11.29 L | ₹ 11.29 L |
| B.Tech Electronics and Communication Engineering | ₹ 11.29 L | ₹ 11.29 L |
| B.Tech Computer Science and Engineering Big Data Analytics | ₹ 11.29 L | ₹ 11.29 L |
| B.Tech Electronics and Communication Engineering Artificial Intelligence and Machine Learning | ₹ 11.29 L | ₹ 11.29 L |
| B.Tech Computer Science and Engineering Internet of Things | ₹ 11.29 L | ₹ 11.29 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Netaji Subhas University of Technology East Campus, Delhi | ₹ 11.29 L | - |
| Maharaja Agrasen Institute of Technology, DelhiCompare | ₹ 7.44 L | ₹ 2.70 L |
| Maharaja Surajmal Institute of Technology, DelhiCompare | ₹ 4.97 L - 5.58 L | ₹ 1.88 L - 2.67 L |
| Bharati Vidyapeeth's College of Engineering, DelhiCompare | ₹ 4.52 L - 6.03 L | - |
| Bhagwan Parshuram Institute of Technology, DelhiCompare | ₹ 6.03 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Tech Information Security | ₹ 3.46 L | ₹ 3.46 L |
| M.Tech Digital Communication | ₹ 3.46 L | ₹ 3.46 L |
| M.Tech Advanced Materials Technology | ₹ 3.46 L | ₹ 3.46 L |
| M.Tech Artificial Intelligence | ₹ 3.46 L | ₹ 3.46 L |
| M.Tech VLSI | ₹ 3.46 L | ₹ 3.46 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Netaji Subhas University of Technology East Campus, Delhi | ₹ 3.46 L | - |
| Delhi Technological University, DelhiCompare | ₹ 1.11 L - 1.23 L | - |
| Netaji Subhas University of Technology, New DelhiCompare | ₹ 83.00 K - 3.46 L | - |
| National Institute of Technology DelhiCompare | ₹ 1.40 L | - |
| Indraprastha Institute of Information Technology, DelhiCompare | ₹ 4.93 L - 8.00 L | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Hello dear
The admission procees is based on your 12th marks and selection criteria
Eligibility criteria :- you must have secured minimum 60% in 10+2 PCM
Selection criteria
Score Card of JEE main which is further followed by IPU- CET
Only qualified applicants in JEE main test are considered for
Hello,
The marks which you have mentioned is quite impressive and as you are looking for the AIACTR College which is one of the prestigious college of Delhi and also it has great academic excellence hence, the competition is also quite high for securing admission. But definitely you should try
Hello student
As you have said when AIACTR(Ambedkar Institute of Advanced Communication Technologies and Research) merged with NSU it increases the placement opportunities and academic progress. These colleges can benefit from the experience and reputation of NSUT.NSUT has good partnership with many industries. This will increase the placement opportunities for
Ruchika Kumari • Apr 11, 2026
Sundararajan • Apr 08, 2026
Aatif Ammad • Apr 08, 2026
Sundararajan • Apr 08, 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
World-class and highly qualified engineering faculty. High-quality global education at an affordable cost
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Application Deadline: 15th April | Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
NAAC A++ Grade | All professional programmes approved by respective Statutory Council
Mark presence in the Modern Architectural field with Bachelor of Architecture | Highest CTC : 70 LPA | Accepts NATA Score