| Course | Total Tution Fees |
|---|---|
| B.E /B.Tech (1 Courses) | ₹ 14.90 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Tech Computer Science and Artificial Intelligence | ₹ 14.90 L | ₹ 14.90 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Newton School of Technology, Sonipat | ₹ 14.90 L | ₹ 14.40 L |
| Thapar Institute of Engineering and Technology, PatialaCompare | ₹ 9.69 L - 20.76 L | - |
| Lovely Professional University, PhagwaraCompare | ₹ 4.50 L - 36.00 L | - |
| Vishwakarma Institute of Technology, PuneCompare | ₹ 5.37 L - 7.17 L | - |
| Vellore Institute of Technology, VelloreCompare | ₹ 6.92 L - 8.28 L | - |
| Indian Institute of Technology BombayCompare | ₹ 8.00 L | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 15th June | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
Top Placements: 50 LPA in Google | 46.38 LPA in Amazon | 45 LPA in Adobe | 50 LPA in Microsoft | 44.14 in Amazon
40 LPA Highest Package | Up to 100% Scholarship worth 24 Crore via GUTS exam
100+ Recruiters | 100% Placement Assistance | Scholarship Available for Meritorious Students
Mark presence in the Modern Architectural field with Bachelor of Architecture | Highest CTC : 70 LPA | Accepts NATA Score