Updated on May 06 2026, 06:09 PM IST
| Course | Total Tution Fees |
|---|---|
| B.E /B.Tech (12 Courses) | ₹ 4.06 L |
| MBA (1 Courses) | ₹ 2.13 L |
| M.C.A. (1 Courses) | ₹ 2.13 L |
| M.E /M.Tech. (6 Courses) | ₹ 95.20 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BE Civil Engineering | ₹ 4.06 L | ₹ 4.06 L |
| BE Mechanical Engineering | ₹ 4.06 L | ₹ 4.06 L |
| BE Electronics and Communication Engineering | ₹ 4.06 L | ₹ 4.06 L |
| BE Electrical and Electronics Engineering | ₹ 4.06 L | ₹ 4.06 L |
| BE Computer Science and Engineering | ₹ 4.06 L | ₹ 4.06 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| PSNA College of Engineering and Technology, Dindigul | ₹ 4.06 L | - |
| Mepco Schlenk Engineering College, SivakasiCompare | ₹ 2.20 L | ₹ 2.72 L |
| Kongu Engineering College, ErodeCompare | ₹ 2.20 L | - |
| Thiagarajar College of Engineering, MaduraiCompare | ₹ 3.42 L | - |
| Kamaraj College of Engineering and Technology, VirudhunagarCompare | ₹ 80.00 K - 2.20 L | ₹ 2.80 L |
| PSG College of Technology, CoimbatoreCompare | ₹ 2.20 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| ME Power Electronics and Drives | ₹ 95.20 K | ₹ 95.20 K |
| ME Computer Science and Engineering | ₹ 95.20 K | ₹ 95.20 K |
| ME VLSI Design | ₹ 95.20 K | ₹ 95.20 K |
| ME Structural Engineering | ₹ 95.20 K | ₹ 95.20 K |
| ME Biomedical Engineering | ₹ 95.20 K | ₹ 95.20 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| PSNA College of Engineering and Technology, Dindigul | ₹ 95.20 K | - |
| Mepco Schlenk Engineering College, SivakasiCompare | ₹ 1.10 L | ₹ 1.36 L |
| Kongu Engineering College, ErodeCompare | ₹ 1.20 L | - |
| PSG College of Technology, CoimbatoreCompare | ₹ 1.10 L | - |
| Dr Mahalingam College of Engineering and Technology, PollachiCompare | ₹ 1.00 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MCA | ₹ 2.13 L | ₹ 2.13 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| PSNA College of Engineering and Technology, Dindigul | ₹ 2.13 L | - |
| Mepco Schlenk Engineering College, SivakasiCompare | ₹ 82.00 K | ₹ 1.36 L |
| Kongu Engineering College, ErodeCompare | ₹ 2.00 L | - |
| Thiagarajar College of Engineering, MaduraiCompare | ₹ 53.48 K | ₹ 1.74 L |
| PSG College of Technology, CoimbatoreCompare | ₹ 86.83 K | ₹ 2.44 L |
| Dr Mahalingam College of Engineering and Technology, PollachiCompare | ₹ 70.00 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MBA | ₹ 2.13 L | ₹ 2.13 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| PSNA College of Engineering and Technology, Dindigul | ₹ 2.13 L | - |
| Mepco Schlenk Engineering College, SivakasiCompare | ₹ 70.00 K | ₹ 1.36 L |
| Kongu Engineering College, ErodeCompare | ₹ 2.00 L | - |
| PSG College of Technology, CoimbatoreCompare | ₹ 80.00 K | - |
| Bannari Amman Institute of Technology, ErodeCompare | ₹ 82.00 K | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Ruchika Kumari • Sep 28, 2026
Ruchika Kumari • Sep 18, 2026
100+ Recruiters | 1200+ Placements of 2026 Batch | NBA & NAAC Accredited | Highest CTC 37 LPA
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally
NAAC A+ Accredited | Highest CTC 45 LPA | Scholarships Available
NAAC A++ Grade | Highest Package-30 LPA | 400+ Recruiters
NAAC A+ Accredited | Highest CTC 45 LPA | Scholarships Available
Campuses in Ropar, Agartala, Aizawl, Ajmer, Aurangabad, Calicut, Imphal, Itanagar, Kohima, Gorakhpur, Patna & Srinagar