Updated on Jul 05 2025, 11:28 AM IST
| Course | Total Tution Fees |
|---|---|
| B.E /B.Tech (8 Courses) | ₹ 4.84 L |
| B.B.A (1 Courses) | ₹ 1.70 L |
| B.C.A. (1 Courses) | ₹ 1.70 L |
| MBA (1 Courses) | ₹ 1.68 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Tech Electrical and Computer Engineering | ₹ 4.84 L | ₹ 4.84 L |
| B.Tech Computer Science and Engineering | ₹ 4.84 L | ₹ 4.84 L |
| B.Tech Mechanical and Mechatronics Engineering | ₹ 4.84 L | ₹ 4.84 L |
| B.Tech Information Technology | ₹ 4.84 L | ₹ 4.84 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| JMIT | ₹ 4.84 L | - |
| Panipat Institute of Engineering and Technology, PanipatCompare | ₹ 7.20 L - 8.00 L | - |
| University Institute of Engineering and Technology, Kurukshetra University, KurukshetraCompare | ₹ 4.02 L | - |
| Guru Jambheshwar University of Science and Technology, HisarCompare | ₹ 3.65 L | - |
| Graphic Era University, DehradunCompare | ₹ 9.06 L - 18.30 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BBA | ₹ 1.70 L | ₹ 1.70 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| JMIT | ₹ 1.70 L | - |
| Graphic Era University, DehradunCompare | ₹ 5.57 L - 7.60 L | - |
| JC Bose University of Science and Technology, YMCA, FaridabadCompare | ₹ 1.95 L - 3.13 L | - |
| SRM University, Delhi-NCR, SonepatCompare | ₹ 3.15 L - 4.50 L | ₹ 10.05 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BCA | ₹ 1.70 L | ₹ 1.70 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| JMIT | ₹ 1.70 L | - |
| Panipat Institute of Engineering and Technology, PanipatCompare | ₹ 2.85 L | - |
| Graphic Era University, DehradunCompare | ₹ 4.07 L - 4.60 L | - |
| JC Bose University of Science and Technology, YMCA, FaridabadCompare | ₹ 2.10 L - 3.13 L | - |
| SRM University, Delhi-NCR, SonepatCompare | ₹ 3.00 L | ₹ 13.40 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MBA | ₹ 1.68 L | ₹ 1.68 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| JMIT | ₹ 1.68 L | - |
| Panipat Institute of Engineering and Technology, PanipatCompare | ₹ 3.60 L | - |
| Graphic Era University, DehradunCompare | ₹ 8.72 L - 10.34 L | - |
| JC Bose University of Science and Technology, YMCA, FaridabadCompare | ₹ 2.80 L - 3.80 L | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Hello student,
This decision of yours depends on various factors such as your location favouring, your financial backup, etc. Therefore, it is hard to judge whether you should take a drop or take admission in this college. I think I would be able to help you better if you mention
Ruchika Kumari • Apr 11, 2026
Sundararajan • Apr 08, 2026
Aatif Ammad • Apr 08, 2026
Sundararajan • Apr 08, 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
World-class and highly qualified engineering faculty. High-quality global education at an affordable cost
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Application Deadline: 15th April | Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
NAAC A++ Grade | All professional programmes approved by respective Statutory Council
Mark presence in the Modern Architectural field with Bachelor of Architecture | Highest CTC : 70 LPA | Accepts NATA Score