Updated on Oct 10 2025, 04:52 PM IST
| Course | Total Tution Fees |
|---|---|
| B.E /B.Tech (9 Courses) | ₹ 2.76 L - 5.60 L |
| M.E /M.Tech. (39 Courses) | ₹ 1.53 L |
| B.Sc. (1 Courses) | ₹ 1.40 L |
| B.C.A. (1 Courses) | ₹ 1.28 L |
| M.Sc. (2 Courses) | ₹ 93.00 K |
| P.G.D (4 Courses) | ₹ 24.00 K - 36.00 K |
| M.C.A. (1 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Tech Signal Processing | - | ₹ 2.04 L |
| M.Tech Wireless Communication Engineering | - | ₹ 2.04 L |
| M.Tech Irrigation and Drainage Engineering | - | ₹ 2.04 L |
| M.Tech Industrial Engineering and Management | - | ₹ 2.04 L |
| M.Tech VLSI and Embedded System | - | ₹ 2.04 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Vaugh Institute of Agricultural Engineering and Technology, Allahabad | ₹ 1.53 L | - |
| Indian Institute of Technology KharagpurCompare | ₹ 39.85 K | ₹ 1.51 L |
| Madan Mohan Malaviya University of Technology, GorakhpurCompare | ₹ 40.00 K | - |
| Integral University, LucknowCompare | ₹ 1.30 L - 1.70 L | ₹ 2.55 L |
| Indian Institute of Technology DelhiCompare | ₹ 70.00 K - 2.00 L | ₹ 53.00 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Tech Food Technology | ₹ 5.60 L | ₹ 5.60 L |
| B.Tech Agricultural Engineering | ₹ 4.64 L | ₹ 4.64 L |
| B.Tech Computer Science and Engineering | ₹ 4.02 L | ₹ 4.02 L |
| B.Tech Electronics and Communication Engineering | ₹ 4.02 L | ₹ 4.02 L |
| B.Tech Electrical Engineering | ₹ 4.02 L | ₹ 4.02 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Vaugh Institute of Agricultural Engineering and Technology, Allahabad | ₹ 2.76 L - 5.60 L | - |
| Indian Institute of Technology KharagpurCompare | ₹ 8.00 L | ₹ 3.10 L |
| Madan Mohan Malaviya University of Technology, GorakhpurCompare | ₹ 4.50 L - 6.00 L | ₹ 2.40 K |
| Integral University, LucknowCompare | ₹ 3.40 L - 7.20 L | ₹ 2.55 L |
| Government College of Engineering, SalemCompare | ₹ 8.00 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| PGD Watershed Management | ₹ 36.00 K | ₹ 36.00 K |
| PGD Agricultural Water Management | ₹ 36.00 K | ₹ 36.00 K |
| PGD Remote Sensing and Geographical Information System | ₹ 28.00 K | ₹ 28.00 K |
| PGD Renewable Energy | ₹ 24.00 K | ₹ 24.00 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Computer Science | - | ₹ 1.04 L |
| M.Sc Remote Sensing and Geographical Information System | ₹ 93.00 K | ₹ 93.00 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Vaugh Institute of Agricultural Engineering and Technology, Allahabad | ₹ 93.00 K | - |
| Integral University, LucknowCompare | ₹ 90.00 K - 2.70 L | ₹ 1.70 L |
| Bundelkhand University, JhansiCompare | ₹ 70.00 K | - |
Hey student,
I'll let you know if i got some queries m.tech it will be really grateful to me help my students I'll contact you asap i get the links
Hope this helps you,
All the bestt
Dear sonu,
Vaugh Institute of Agricultural Engineering and Technology, Allahabad Uttar Pradesh is established in the year 1942 as Private Educational Institute to provide higher education to build career in the field of Engineering, Science and Degree. Vaugh Institute of Agricultural Engineering and Technology is having Affiliation with reputed AICTE.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
National level exam conducted by VIT University, Vellore | Ranked #16 by NIRF for Engg. | NAAC A++ Accredited
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)