Updated on Jul 05 2025, 10:27 AM IST
| Course | Total Tution Fees |
|---|---|
| B.E /B.Tech (7 Courses) | ₹ 3.34 L |
| M.E /M.Tech. (2 Courses) | ₹ 1.25 L |
| B.Sc.(Hons) (1 Courses) | ₹ 73.50 K |
| B.B.A (2 Courses) | ₹ 60.00 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Tech Agricultural Engineering | ₹ 3.34 L | ₹ 3.64 L |
| B.Tech Chemical Engineering | ₹ 3.34 L | ₹ 3.64 L |
| B.Tech Computer Science and Engineering | ₹ 3.34 L | ₹ 3.64 L |
| B.Tech Electronics and Instrumentation Engineering | ₹ 3.34 L | ₹ 3.64 L |
| B.Tech Electronics and Communication Engineering | ₹ 3.34 L | ₹ 3.64 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| SCRIET Meerut | ₹ 3.34 L | - |
| University Institute of Engineering and Technology CSJMU, KanpurCompare | ₹ 3.61 L - 4.61 L | - |
| Nitra Technical Campus, GhaziabadCompare | ₹ 3.26 L | - |
| Institute of Engineering and Technology, LucknowCompare | ₹ 2.80 L - 3.40 L | ₹ 58.00 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BBA | ₹ 60.00 K | ₹ 73.50 K |
| BBA Hospital Administration | ₹ 60.00 K | ₹ 73.50 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| SCRIET Meerut | ₹ 60.00 K | - |
| Bundelkhand University, JhansiCompare | ₹ 1.17 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Tech Computer Science Engineering | ₹ 1.25 L | ₹ 1.50 L |
| M.Tech Electronics and Communication Engineering | ₹ 1.25 L | ₹ 1.50 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| SCRIET Meerut | ₹ 1.25 L | - |
| Institute of Engineering and Technology, LucknowCompare | ₹ 80.00 K | ₹ 29.00 K |
| Ajay Kumar Garg Engineering College, GhaziabadCompare | ₹ 2.23 L | - |
| Kamla Nehru Institute of Technology, SultanpurCompare | ₹ 70.00 K - 75.00 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Computer Science Hons | ₹ 73.50 K | ₹ 1.11 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| SCRIET Meerut | ₹ 73.50 K | - |
| Bundelkhand University, JhansiCompare | ₹ 72.00 K | - |
| Galgotias University, Greater NoidaCompare | ₹ 1.35 L - 3.08 L | ₹ 3.90 L - 5.20 L |
| Lovely Professional University, PhagwaraCompare | ₹ 4.00 L - 9.60 L | - |
| ITM University, GwaliorCompare | ₹ 2.40 L - 12.00 L | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Dear aspirant,
According to your question and taking into consideration that you want to know whether you have to report physically in the college or not.
I would like to tell you that you don't have to report physically if it is not possible. The college must have provided some
As your JEE rank is 132461 and no reservation category, I don't think you have any chance of getting government college with cse branch.
Your UPSEE rank that is 5606 is good enough so you can try some private colleges like sharda university, Galgotias Institute and University , KIET etc..
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
UG Admissions Open 2026 | Highest CTC 52 LPA | Average CTC 9.09 LPA | 60+ Collaborations with the world's best Universities
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
Last Date to Apply: 25th Feb | Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters