Updated on Feb 24 2025, 02:23 PM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Arch | ₹ 9.28 L | ₹ 9.28 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Allana College of Architecture, Pune | ₹ 9.28 L | - |
| Dr DY Patil College of Architecture, PuneCompare | ₹ 5.75 L | - |
| Brick School of Architecture, PuneCompare | ₹ 8.55 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Arch Project Management and Entrepreneurship | ₹ 3.71 L | ₹ 3.71 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Allana College of Architecture, Pune | ₹ 3.71 L | - |
| Dr DY Patil College of Architecture, PuneCompare | ₹ 2.38 L | - |
| School of Planning and Architecture DelhiCompare | ₹ 1.80 L | - |
Vaishnavi Shukla • Apr 24, 2026
Ruchika Kumari • Apr 21, 2026
Sakshi Gupta • Apr 21, 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 29th April | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
Last Date to Apply: 26th April | NAAC A++ Accredited | NIRF Rank #3
India's youngest NAAC A++ accredited University | NIRF rank band 151-200 | 2200 Recruiters | 45.98 Lakhs Highest Package