Updated on Dec 05 2025, 11:11 AM IST
| Course | Total Tution Fees |
|---|---|
| B.E /B.Tech (5 Courses) | ₹ 3.28 L |
| M.E /M.Tech. (4 Courses) | ₹ 1.13 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BE Artificial Intelligence and Data Science | ₹ 3.28 L | ₹ 4.15 L |
| BE Civil Engineering | ₹ 3.28 L | - |
| BE Mechanical Engineering | ₹ 3.28 L | - |
| BE Computer Science and Engineering | ₹ 3.28 L | - |
| BE Electrical, Electronics and Power Engineering | ₹ 3.28 L | - |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Babasaheb Naik College of Engineering, Yavatmal | ₹ 3.28 L | - |
| Prof Ram Meghe Institute of Technology and Research, BadneraCompare | ₹ 5.80 L | - |
| Sipna College of Engineering and Technology, AmravatiCompare | ₹ 3.14 L | - |
| Hanuman Vyayam Prasarak Mandal's College of Engineering and Technology, AmravatiCompare | ₹ 3.27 L | - |
| Veermata Jijabai Technological Institute, MumbaiCompare | ₹ 60.00 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| ME CAD CAM | ₹ 1.13 L | ₹ 79.26 K |
| ME Digital Electronics | ₹ 1.13 L | - |
| ME Structural Engineering | ₹ 1.13 L | - |
| ME Computer Science and Engineering | ₹ 1.13 L | - |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Babasaheb Naik College of Engineering, Yavatmal | ₹ 1.13 L | - |
| Prof Ram Meghe Institute of Technology and Research, BadneraCompare | ₹ 1.46 L | - |
| Sipna College of Engineering and Technology, AmravatiCompare | ₹ 1.57 L | - |
| Hanuman Vyayam Prasarak Mandal's College of Engineering and Technology, AmravatiCompare | ₹ 1.19 L | - |
| Veermata Jijabai Technological Institute, MumbaiCompare | ₹ 30.00 K | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Ruchika Kumari • Nov 22, 2026
Soumi Roy • Nov 20, 2026
Soumi Roy • Nov 18, 2026
Ruchika Kumari • Nov 17, 2026