Updated on Nov 07 2025, 05:18 PM IST
Download the JEE Mains 2026 Jan 24 shift 2 paper.
The JEE Main 2026 Jan 24 Shift 1 paper and JEE Main Jan 24 shift 1 answer key will be released soon.
JEE Mains 2026 January 23 Shift 2 Paper PDF to be updated soon.
| Course | Total Tution Fees |
|---|---|
| B.E /B.Tech (4 Courses) | ₹ 6.61 L |
| M.E /M.Tech. (1 Courses) | ₹ 1.00 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BE Information Technology | ₹ 6.61 L | ₹ 7.81 L |
| BE Computer Engineering | ₹ 6.61 L | ₹ 7.81 L |
| BE Electronics and Telecommunication Engineering | ₹ 6.61 L | ₹ 7.81 L |
| BE Artificial Intelligence and Data Science | ₹ 6.61 L | ₹ 7.81 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| K J Somaiya Institute of Technology, Mumbai | ₹ 6.61 L | - |
| K J Somaiya School of Engineering, MumbaiCompare | ₹ 20.17 L - 21.98 L | - |
| Dwarkadas J Sanghvi College of Engineering, MumbaiCompare | ₹ 9.30 L | - |
| Thakur College of Engineering and Technology, MumbaiCompare | ₹ 5.37 L | - |
| Vivekanand Education Society's Institute of Technology, ChemburCompare | ₹ 4.95 L | - |
| Vidyalankar Institute of Technology, MumbaiCompare | ₹ 3.34 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| ME Artificial Intelligence | ₹ 1.00 L | ₹ 1.00 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| K J Somaiya Institute of Technology, Mumbai | ₹ 1.00 L | - |
| K J Somaiya School of Engineering, MumbaiCompare | ₹ 1.00 L | - |
| Dwarkadas J Sanghvi College of Engineering, MumbaiCompare | ₹ 2.42 L | - |
| Thakur College of Engineering and Technology, MumbaiCompare | ₹ 1.00 L | - |
| Vidyalankar Institute of Technology, MumbaiCompare | ₹ 1.67 L | - |
| Shah and Anchor Kutchhi Engineering College, MumbaiCompare | ₹ 55.17 K | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
You have tagged K j Somaiya Institute of Engineering and Information Technology So I am telling placement details about the same Institute below. However it is quite difficult to tell only about one branch so I am mentioning overall details:
Hello Aspirant. You mentioned your percentile but didn't mention your caste. So, I assume you belong to General category and I will try to give an answer based on that. Moreover, it would be better if you would have mentioned your CRL-AIR or Category Rank in the query as the
Suviral Shukla • Jan 29, 2026
Vaishnavi Shukla • Jan 29, 2026
Anu Parthiban • Jan 29, 2026
Suviral Shukla • Jan 28, 2026
Suviral Shukla • Jan 28, 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
UG Admissions Open 2026 | Highest CTC 52 LPA | Average CTC 9.09 LPA | 60+ Collaborations with the world's best Universities
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)