Updated on Sep 08 2025, 04:21 PM IST
| Course | Total Tution Fees |
|---|---|
| B.Sc.(Hons) (5 Courses) | ₹ 76.59 K - 2.26 L |
| B.A.(Hons) (6 Courses) | ₹ 56.79 K - 1.28 L |
| B.M.S (1 Courses) | ₹ 1.11 L |
| B.Com (1 Courses) | ₹ 72.63 K |
| B.Com(Hons) (1 Courses) | ₹ 72.63 K |
| B.A. (4 Courses) | ₹ 50.01 K - 63.06 K |
| M.A. (1 Courses) | ₹ 37.86 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA Patrakarita Evam Jansanchar Hons | ₹ 1.28 L | ₹ 1.28 L |
| BA Political Science Hons | ₹ 56.79 K | ₹ 56.79 K |
| BA English Hons | ₹ 56.79 K | ₹ 56.79 K |
| BA Hindi Hons | ₹ 56.79 K | ₹ 56.79 K |
| BA History Hons | ₹ 56.79 K | ₹ 56.79 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Ram Lal Anand College, New Delhi | ₹ 56.79 K - 1.28 L | - |
| Dyal Singh College, New DelhiCompare | ₹ 50.39 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Computer Science Hons | ₹ 2.26 L | ₹ 2.26 L |
| B.Sc Geology Hons | ₹ 1.02 L | ₹ 1.02 L |
| B.Sc Mathematics Hons | ₹ 76.59 K | ₹ 76.59 K |
| B.Sc Microbiology Hons | ₹ 76.59 K | ₹ 76.59 K |
| B.Sc Statistics Hons | ₹ 76.59 K | ₹ 76.59 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Ram Lal Anand College, New Delhi | ₹ 76.59 K - 2.26 L | - |
| Ramanujan College, New DelhiCompare | ₹ 1.05 L | - |
| Dyal Singh College, New DelhiCompare | ₹ 57.01 K - 58.61 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA Economics and Mathematics | ₹ 63.06 K | ₹ 63.06 K |
| BA Computer Applications and Economics | ₹ 63.06 K | ₹ 63.06 K |
| BA History and Political Science | ₹ 56.79 K | ₹ 56.79 K |
| BA | ₹ 50.01 K | ₹ 50.01 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Ram Lal Anand College, New Delhi | ₹ 50.01 K - 63.06 K | - |
| Dyal Singh College, New DelhiCompare | ₹ 50.39 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Com | ₹ 72.63 K | ₹ 72.63 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Ram Lal Anand College, New Delhi | ₹ 72.63 K | - |
| Dyal Singh College, New DelhiCompare | ₹ 52.39 K | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Asia’s only university to be awarded the highest accreditation by WASC, USA and by the Quality Assurance Agency for Higher Education (QAA), UK
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
India’s first liberal arts college to offer a four-year full time Bachelor of Arts and Bachelor of Science (Liberal Arts) Honours degree
Highly qualified faculty from diverse academic backgrounds. An interdisciplinary curriculum blending humanities, social sciences, and liberal arts.
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)