Updated on Oct 01 2025, 10:20 AM IST
| Course | Total Tution Fees |
|---|---|
| B.Sc.(Hons) (4 Courses) | ₹ 1.05 L |
| B.M.S (1 Courses) | ₹ 1.05 L |
| B.A.(Hons) (6 Courses) | - |
| B.Voc. (2 Courses) | - |
| B.A. (18 Courses) | - |
| B.Com(Hons) (1 Courses) | - |
| B.Com (1 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA | - | ₹ 55.26 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Ramanujan College, New Delhi | - | - |
| Deshbandhu College, New DelhiCompare | ₹ 42.57 K - 47.22 K | - |
| Dyal Singh College, New DelhiCompare | ₹ 50.39 K | - |
| Shivaji College, DelhiCompare | ₹ 55.71 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA Applied Psychology Hons | - | ₹ 80.76 K |
| BA English Hons | - | ₹ 71.76 K |
| BA Philosophy Hons | - | ₹ 71.76 K |
| BA Economics Hons | - | ₹ 67.50 K |
| BA Political Science Hons | - | ₹ 55.26 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Ramanujan College, New Delhi | - | - |
| Deshbandhu College, New DelhiCompare | ₹ 47.22 K | - |
| Dyal Singh College, New DelhiCompare | ₹ 50.39 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Computer Science Hons | ₹ 1.05 L | ₹ 1.05 L |
| B.Sc Environmental Sciences Hons | - | ₹ 80.76 K |
| B.Sc Statistics Hons | - | ₹ 80.76 K |
| B.Sc Mathematics Hons | - | ₹ 80.76 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Ramanujan College, New Delhi | ₹ 1.05 L | - |
| Deshbandhu College, New DelhiCompare | ₹ 66.89 K | - |
| Dyal Singh College, New DelhiCompare | ₹ 57.01 K - 58.61 K | - |
| Shivaji College, DelhiCompare | ₹ 65.61 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Voc Banking, Financial Services and Insurance | - | ₹ 88.26 K |
| B.Voc Software Development | - | ₹ 88.26 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Ramanujan College, New Delhi | - | - |
| Jesus and Mary College, DelhiCompare | ₹ 1.09 L | - |
| Dr BR Ambedkar University, DelhiCompare | ₹ 3.12 L | - |
| University of Delhi, DelhiCompare | ₹ 78.85 K - 1.09 L | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Dear Aspirant,
The answer for this question depends on the course you choose. You need to ensure that you meet all the eligibility criteria along with the cut-off-criteria of the college for the admissions to Ramanujan College.
For the admission, the college considers the Best Four subjects of the candidates
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
India’s first liberal arts college to offer a four-year full time Bachelor of Arts and Bachelor of Science (Liberal Arts) Honours degree
Highly qualified faculty from diverse academic backgrounds. An interdisciplinary curriculum blending humanities, social sciences, and liberal arts.
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed, 91% Placement, 800+ Recruiters
B.Sc (Hons) Admissions 2026 Now Open | Ranked Among the Top 100 Universities in the World by QS World University Rankings 2025