| Course | Total Tution Fees |
|---|---|
| B.Arch (1 Courses) | ₹ 16.70 L |
| B.E /B.Tech (25 Courses) | ₹ 5.80 L - 10.48 L |
| MBA (1 Courses) | ₹ 10.40 L |
| B.B.A (1 Courses) | ₹ 10.20 L |
| B.Sc. (1 Courses) | ₹ 5.72 L |
| M.E /M.Tech. (8 Courses) | ₹ 85.00 K - 1.82 L |
| M.Arch (1 Courses) | ₹ 1.70 L |
| Ph.D (14 Courses) | ₹ 1.20 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Tech Data Science | ₹ 10.48 L | ₹ 10.56 L |
| B.Tech Artificial Intelligence and Machine Learning | ₹ 10.24 L | ₹ 10.32 L |
| B.Tech Computer Science and Engineering | ₹ 10.20 L | ₹ 10.28 L |
| B.Tech Electronics and Computer Engineering With Artificial Intelligence and Machine Learning | ₹ 9.92 L | ₹ 10.00 L |
| B.Tech Artificial Intelligence and Machine Learning Lateral Entry | ₹ 9.92 L | ₹ 10.00 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Christ University, Kengeri Campus, Bengaluru | ₹ 5.80 L - 10.48 L | - |
| Vellore Institute of Technology, VelloreCompare | ₹ 6.92 L - 8.28 L | - |
| Faculty of Engineering and Technology, Jain University, BangaloreCompare | ₹ 5.25 L - 16.00 L | ₹ 6.60 L - 8.80 L |
| PES University, BangaloreCompare | ₹ 16.00 L - 22.00 L | - |
| MS Ramaiah University of Applied Sciences, BangaloreCompare | ₹ 9.60 L - 21.00 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| Ph.D Electrical and Electronics Engineering | ₹ 1.20 L | ₹ 1.28 L |
| Ph.D Computer Science Engineering | ₹ 1.20 L | ₹ 1.25 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Christ University, Kengeri Campus, Bengaluru | ₹ 1.20 L | - |
| Alliance University, BangaloreCompare | ₹ 3.00 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Tech in Electronics and Communication Engineering with Specialization in VLSI and Embedded System | ₹ 1.82 L | ₹ 1.90 L |
| M.Tech Data Science | ₹ 1.82 L | ₹ 1.90 L |
| M.Tech Computer Science and Engineering | ₹ 1.80 L | ₹ 1.88 L |
| M.Tech Machine Design | ₹ 1.70 L | ₹ 1.78 L |
| M.Tech Structural Engineering | ₹ 1.70 L | ₹ 1.75 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Christ University, Kengeri Campus, Bengaluru | ₹ 85.00 K - 1.82 L | - |
| Vellore Institute of Technology, VelloreCompare | ₹ 3.00 L - 11.10 L | - |
| Faculty of Engineering and Technology, Jain University, BangaloreCompare | ₹ 3.50 L - 4.40 L | - |
| PES University, BangaloreCompare | ₹ 1.20 L - 9.00 L | - |
| Dayananda Sagar College of Engineering, BangaloreCompare | ₹ 1.62 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Arch | ₹ 16.70 L | ₹ 16.78 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Christ University, Kengeri Campus, Bengaluru | ₹ 16.70 L | - |
| Vellore Institute of Technology, VelloreCompare | ₹ 15.50 L | - |
| PES University, BangaloreCompare | ₹ 22.50 L | - |
| Kalinga Institute of Industrial Technology, BhubaneswarCompare | ₹ 19.20 L | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 29th April | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
Last Date to Apply: 26th April | NAAC A++ Accredited | NIRF Rank #3
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally