Updated on Nov 13 2025, 11:50 AM IST
| Course | Total Tution Fees |
|---|---|
| B.El.Ed. (1 Courses) | ₹ 1.29 L |
| B.Voc. (2 Courses) | ₹ 1.09 L |
| B.Sc.(Hons) (1 Courses) | ₹ 84.24 K |
| B.Com(Hons) (1 Courses) | ₹ 84.24 K |
| B.A. (18 Courses) | ₹ 65.79 K - 84.24 K |
| B.A.(Hons) (7 Courses) | ₹ 81.54 K - 83.04 K |
| B.Com (1 Courses) | ₹ 81.54 K |
| M.A. (2 Courses) | ₹ 56.83 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA Computer Applications and Mathematics | ₹ 84.24 K | ₹ 84.24 K |
| BA Philosophy and Psychology | - | ₹ 83.04 K |
| BA Psychology and Sociology | - | ₹ 83.04 K |
| BA English and French | - | ₹ 81.54 K |
| BA English and History | - | ₹ 81.54 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Jesus and Mary College, Delhi | ₹ 65.79 K - 84.24 K | - |
| Lady Shriram College for Women, New DelhiCompare | ₹ 53.95 K - 76.47 K | - |
| Daulat Ram College, DelhiCompare | ₹ 96.30 K - 1.05 L | - |
| Indraprastha College for Women, DelhiCompare | ₹ 89.17 K - 1.06 L | - |
| Kamala Nehru College, DelhiCompare | ₹ 49.35 K | - |
| Gargi College, DelhiCompare | ₹ 82.83 K - 84.83 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA Psychology Hons | ₹ 83.04 K | ₹ 83.04 K |
| BA Economics Hons | ₹ 81.54 K | ₹ 81.54 K |
| BA English Hons | ₹ 81.54 K | ₹ 81.54 K |
| BA Sociology Hons | ₹ 81.54 K | ₹ 81.54 K |
| BA Political Science Hons | ₹ 81.54 K | ₹ 81.54 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Jesus and Mary College, Delhi | ₹ 81.54 K - 83.04 K | - |
| Lady Shriram College for Women, New DelhiCompare | ₹ 61.47 K - 91.47 K | - |
| Daulat Ram College, DelhiCompare | ₹ 96.30 K - 1.05 L | - |
| Indraprastha College for Women, DelhiCompare | ₹ 89.17 K - 3.92 L | - |
| Kamala Nehru College, DelhiCompare | ₹ 49.35 K - 76.95 K | - |
| Gargi College, DelhiCompare | ₹ 82.83 K - 88.83 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Voc Retail Management and IT | ₹ 1.09 L | ₹ 1.09 L |
| B.Voc Healthcare Management | ₹ 1.09 L | ₹ 1.09 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Jesus and Mary College, Delhi | ₹ 1.09 L | - |
| Kalindi College, New DelhiCompare | ₹ 78.85 K | - |
| University of Delhi, DelhiCompare | ₹ 78.85 K - 1.09 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MA Hindi | ₹ 56.83 K | ₹ 56.83 K |
| MA English | ₹ 56.83 K | ₹ 56.83 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Jesus and Mary College, Delhi | ₹ 56.83 K | - |
| Lady Shriram College for Women, New DelhiCompare | ₹ 36.84 K | - |
| Kamala Nehru College, DelhiCompare | ₹ 32.97 K | - |
| Gargi College, DelhiCompare | ₹ 32.03 K | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Hi,
I hope you are doing well.
JMC college and Gargi college both are absolutely wonderful in terms of education and infrastructural facilities, they both provide highly qualified lecturers which provide student best of their abilities and also a wonderful and a calm environment for students to study in .
Sundararajan • May 30, 2026
Ruchika Kumari • May 30, 2026
Sakshi Gupta • May 24, 2026
Sundararajan • May 14, 2026
Sundararajan • May 10, 2026
4000+ Placements to date | 6000+ Students | Advanced applied research, patents, and partnerships
AICTE Approved | NAAC A++ | Category 1 University by MHRD | Highest CTC 1.4 Cr LPA from Amazon | Application Deadline: 12th Jun'26
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A++ Accredited | NIRF Rank #3
Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries
40 LPA Highest Package | Up to 100% Scholarship worth 24 Crore via GUTS exam