Updated on Sep 19 2025, 03:44 PM IST
| Course | Total Tution Fees |
|---|---|
| B.Sc.(Hons) (2 Courses) | ₹ 46.78 K |
| B.A. (28 Courses) | ₹ 42.28 K - 46.78 K |
| B.Com(Hons) (1 Courses) | ₹ 46.78 K |
| B.A.(Hons) (10 Courses) | ₹ 42.28 K |
| B.Com (1 Courses) | ₹ 42.28 K |
| M.A. (3 Courses) | ₹ 28.26 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA Computer Applications and Economics | ₹ 46.78 K | ₹ 46.78 K |
| BA Advertising, Sales Promotion and Sales Management and Psychology | ₹ 46.78 K | ₹ 46.78 K |
| BA Physical Education and Psychology | ₹ 46.78 K | ₹ 46.78 K |
| BA Food Technology and Political Science | ₹ 46.78 K | ₹ 46.78 K |
| BA Computer Applications and Mathematics | ₹ 46.78 K | ₹ 46.78 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Lakshmibai College, Delhi | ₹ 42.28 K - 46.78 K | - |
| Kalindi College, New DelhiCompare | ₹ 31.59 K - 42.84 K | - |
| Janki Devi Memorial College, New DelhiCompare | ₹ 750.00 | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA Sanskrit Hons | ₹ 42.28 K | ₹ 42.28 K |
| BA English Hons | ₹ 42.28 K | ₹ 42.28 K |
| BA Economics Hons | ₹ 42.28 K | ₹ 42.28 K |
| BA Business Economics Hons | ₹ 42.28 K | ₹ 42.28 K |
| BA Philosophy Hons | ₹ 42.28 K | ₹ 42.28 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Lakshmibai College, Delhi | ₹ 42.28 K | - |
| Kalindi College, New DelhiCompare | ₹ 33.41 K | - |
| Janki Devi Memorial College, New DelhiCompare | ₹ 750.00 | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MA Political Science | ₹ 28.26 K | ₹ 28.26 K |
| MA Philosophy | ₹ 28.26 K | ₹ 28.26 K |
| MA Sanskrit | ₹ 28.26 K | ₹ 28.26 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Lakshmibai College, Delhi | ₹ 28.26 K | - |
| Janki Devi Memorial College, New DelhiCompare | ₹ 500.00 | - |
| Kamala Nehru College, DelhiCompare | ₹ 32.97 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Home Science Hons | ₹ 46.78 K | ₹ 46.78 K |
| B.Sc Mathematics Hons | ₹ 46.78 K | ₹ 46.78 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Lakshmibai College, Delhi | ₹ 46.78 K | - |
| Kalindi College, New DelhiCompare | ₹ 45.55 K | - |
| Ramanujan College, New DelhiCompare | ₹ 1.05 L | - |
| Janki Devi Memorial College, New DelhiCompare | ₹ 70.67 K | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Hey aspirant, hope you are doing well!
Lakshmibai college is a nice college. It's not so famous amongst the other du colleges but it is good. The infrastructure is nice & the faculty is amazing. It's not so reputed but the teachers are really cooperative. The College offers a really
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Asia’s only university to be awarded the highest accreditation by WASC, USA and by the Quality Assurance Agency for Higher Education (QAA), UK
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
India’s first liberal arts college to offer a four-year full time Bachelor of Arts and Bachelor of Science (Liberal Arts) Honours degree
Highly qualified faculty from diverse academic backgrounds. An interdisciplinary curriculum blending humanities, social sciences, and liberal arts.
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)