Updated on Dec 26 2024, 10:53 AM IST
| Course | Total Tution Fees |
|---|---|
| M.Sc. (1 Courses) | - |
| B.Sc.(Hons) (1 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Economics Hons | - | ₹ 10.96 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| SSE Pune | - | - |
| Christ University, BangaloreCompare | ₹ 3.00 L - 3.92 L | - |
| Ramanujan College, New DelhiCompare | ₹ 1.05 L | - |
| Manipal University, JaipurCompare | ₹ 2.91 L - 3.66 L | - |
| St Stephens College, DelhiCompare | ₹ 88.87 K - 92.06 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Economics | - | ₹ 5.62 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| SSE Pune | - | - |
| Indian Institute of Technology BombayCompare | ₹ 1.03 L | - |
| Delhi Technological University, DelhiCompare | ₹ 53.30 K | - |
| Manipal University, JaipurCompare | ₹ 2.18 L - 2.60 L | - |
| BITS Pilani- Hyderabad Campus, HyderabadCompare | ₹ 22.00 L | ₹ 4.22 L |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Hi there,
Symbiosis Institute of Business Management (Noida) is the most prominent among the choices because of its strong brand value and recognition at the national level.
UPES School of Business is also a decent choice with a clear record of placements and a broad recruiter base.
BML Munjal University
Hi aspirant,
SSODL's online MBA program is approved by WES. It has also been approved by the UGC-DEB and AICTE.
https://ssodl.edu.in/
All the best!
For corporate law placements, all three institutions—NUSRL, Jindal, and Symbiosis—are well-regarded. However, Jindal Global Law School (JGLS) is particularly strong in corporate law, with excellent placement records in top law firms and corporations. Symbiosis Law School is also well-known, but NUSRL is emerging as a strong choice. Ultimately, JGLS and
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
15 Years in Campus Education | 5 Departments | 29 Programs
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed, 91% Placement, 800+ Recruiters
Master's programs in Sustainability Science and Practice; Climate Change Science and Practice; Urban Economic and Infrastructure Development; Human Development Policy and Practice