Placements in Sathyabama university are good or bad?
Placement Records
Year : 2017-2018
| Total No of Students Registered for Placement | 1218 |
| Total No of Students Got Placed | 902* |
| % of Students Placed | 74.05 |
| Noteworthy Companies | Amazon, WellsFargo, Inrhythm. Cognizant, Odessa Technologies, Wipro, NPCI, Omics, Capgemini, Byjus, Cybage, Verizon, Pulse healthcare, L&W, Maestro Steals, Hitech iSoultions, Garuda Aerospace, Paypal, Oracle |
| Average Salary |
Rs. 3,45,000 P.A
|
| * Recruitment continues... |
Year : 2016-2017
| Total No of Students Registered for Placement | 1531 |
| Total No of Students Got Placed | 1301 |
| % of Students Placed | 84.90 |
| Noteworthy Companies | Cognizant, Infosys, Wipro, Capgemini, TechMahindra, Hitachi, Cybage, Mphasis, Voonik, Samsung, Nokia, Verizon, OneGlobe Systems, Zifo Technologies |
| Average Salary | Rs. 3,30,000 P.A |
| Total No of Students Registered for Placement | 1812 |
| Total No of Students Got Placed | 1636 |
| % of Students Placed | 90.24 |
| Noteworthy Companies | Cognizant, Infosys, Wipro, Capgemini, Aricent, iGate, Scope Intl, Oracle, Virtusa, TechMahindra, Payoda, RBS, Cybage, BnP, Bank of Newyork, MuSigma |
| Average Salary | Rs. 3,30,000 P.A |
Year : 2014-2015
| Total No of Students Registered for Placement | 1855 |
| Total No of Students Got Placed | 1749 |
| % of Students Placed | 94.28 |
| Noteworthy Companies | Cognizant, Infosys, Wipro, Capgemini, Aricent, iGate, Scope Intl, Oracle, Virtusa, TechMahindra, Payoda, RBS, Cybage, BnP, Bank of Newyork, MuSigma |
| Average Salary | Rs. 3,30,000 P.A |
Year : 2013-2014
| Total No of Students Registered for Placement | 1662 |
| Total No of Students Got Placed | 1478 |
| % of Students Placed | 88.92 |
| Noteworthy Companies | Cognizant, Infosys, Wipro, Capgemini, iGate, Scope Intl, Oracle, Sanmar, Virtusa and Cybage |
| Average Salary | Rs. 3,30,000 P.A |
Year: 2012-2013
| Total No of Students Registered for Placement | 1734 |
| Total No of Students Got Placed | 1427 |
| % of Students Placed | 82.30 |
| Noteworthy Companies | Cognizant, Wipro, Capgemini, Oracle, L&T InfoTech, ICICI, CSC, Indus Ind, Sanmar |
| Average Salary | Rs. 3,25,000 P.A |
Year: 2011-2012
| Total No of Students Registered for Placement | 1868 |
| Total No of Students Got Placed | 1776 |
| % of Students Placed | 95.07 |
| Noteworthy Companies | Cognizant, Wipro, Accenture, Mindtree, SL Lumax, iGate, RBS, Cybage |
| Average Salary | Rs. 3,10,000 P.A |
Year: 2010-2011
| Total No of Students Registered for Placement | 1945 |
| Total No of Students Got Placed | 1751 |
| % of Students Placed | 90.03 |
| Noteworthy Companies | Cognizant, Wipro, HCL, Accenture, Capgemini, Patni, ICICI, RR Donelley, India Infoline, Sanpdeal |
| Average Salary | Rs. 2,80,000 P.A |
Year: 2009-2010
| Total No of Students Registered for Placement | 1512 |
| Total No of Students Got Placed | 1085 |
| % of Students Placed | 71.76 |
| Noteworthy Companies | Wipro, HCL, Infosys, ICICI, Capgemini, Hexaware, Patni, Logica, Mphasis, US Technologies |
| Average Salary | Rs. 2,65,000 P.A |



