Updated on Jul 11 2025, 11:58 AM IST
| Course | Total Tution Fees |
|---|---|
| M.E /M.Tech. (2 Courses) | ₹ 2.40 L |
| B.E /B.Tech (2 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Tech Computer Science and Engineering - Artificial Intelligence and Machine Learning | - | ₹ 4.25 L |
| B.Tech Electronics and Communication Engineering - Wearable Electronics | - | ₹ 4.25 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| National Institute of Electronics and Information Technology (NIELIT), Gorakhpur | - | - |
| Indian Institute of Information Technology DharwadCompare | ₹ 15.08 L | - |
| North Eastern Regional Institute of Science and Technology, NirjuliCompare | ₹ 32.00 K | ₹ 2.80 K |
| National Institute of Technology UttarakhandCompare | ₹ 5.00 L | ₹ 2.75 L |
| BS Abdur Rahman Crescent Institute of Science and Technology, ChennaiCompare | ₹ 5.25 L - 16.00 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Tech Electronics Design and Technology | ₹ 2.40 L | ₹ 2.55 L |
| M.Tech VLSI and Embedded Systems Design | ₹ 2.40 L | ₹ 2.55 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| National Institute of Electronics and Information Technology (NIELIT), Gorakhpur | ₹ 2.40 L | - |
| Indian Institute of Information Technology DharwadCompare | ₹ 1.12 L | - |
| North Eastern Regional Institute of Science and Technology, NirjuliCompare | ₹ 24.00 K | ₹ 2.60 K |
| Indian Institute of Technology DelhiCompare | ₹ 70.00 K - 2.00 L | ₹ 53.00 K |
| BS Abdur Rahman Crescent Institute of Science and Technology, ChennaiCompare | ₹ 1.60 L - 3.00 L | - |
| Certificate | Fees | Duration |
|---|---|---|
| Certificate Course in Internet of Things | ₹ 2.45 K | 6 Weeks |
| Certificate Course in Machine Learning using Python | ₹ 2.45 K | 6 Weeks |
| Certificate Course in Artificial Intelligence | ₹ 2.45 K | 6 Weeks |
| Ethical Hacking and Information Security | ₹ 2.10 K | 4 Weeks |
| Certificate Course in Network Administration | ₹ 2.00 K | 6 Weeks |
Sundararajan • Feb 25, 2026
Deepanshi Pant • Feb 25, 2026
Anu Parthiban • Feb 24, 2026
Suviral Shukla • Feb 24, 2026
Sundararajan • Feb 24, 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Highest CTC 44.14 LPA | UGC Approved | 1600+ Recruiters | 100% Placement
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)