IMI Bhubaneswar PGDM Admissions 2026
Phase 02 Applications Window Closing on 23rd January 2026 | 100% Placements Record | Highest CTC 40.31 LPA | Average CTC 12.74 LPA | Median CTC 12.48 LPA
The University Grants Commission (UGC) has released the list of higher educational institutions (HEIs) entitled to offer online degree programmes from academic year 2025-26 (July-August 2025 session). The latest update signals a significant expansion in digital education opportunities in India. Comparing to the academic session beginning February 2025 UGC list of universities for online degree programmes, the July-August 2025 session saw the addition of 16 new universities for online programmes.
This Story also Contains
For example, Mohan Babu University (Andhra Pradesh), Assam Down Town University (Assam), MATS University (Chandigarh), G.L.S. University and P.P. Savani University (Gujarat) and Sage University (Madhya Pradesh), among others are added to the list of entitled HEIs to start full-fledged online programmes from academic year 2025-26, session July-August 2025.
Total Entitled HEIs: 113
New Additions: 16 Universities added compared to the February 2025 session.
Total Online Programmes: 756
Admission Session: July-August 2025 (Academic Year 2025-26)
As per the UGC’s latest update on higher educational institutions for online programmes, 113 institutions are entitled to offer online programmes from academic year 2025-26, session July-August 2025.
| S.No. | State | Type | Name | Number of Programmes |
|---|---|---|---|---|
1 | Andhra Pradesh | State University | Andhra University | 12 |
2 | Andhra Pradesh | Deemed-To- Be University | Koneru Lakshmaiah Education Foundation | 8 |
3 | Andhra Pradesh | Deemed-To- Be University | Vignan’s Foundation For Science, Technology And Research | 6 |
4 | Andhra Pradesh | Private University | Mohan Babu University | 5 |
5 | Assam | Private University | Assam Down Town University | 4 |
6 | Chhattisgarh | Central University | Guru Ghasidas Vishwavidyalaya | 13 |
7 | Chhattisgarh | Private University | MATS University | 5 |
8 | Delhi | Deemed To Be University | Jamia Hamdard | 8 |
9 | Delhi | Central University | Jamia Millia Islamia University | 12 |
10 | Delhi | Central University | Jawaharlal Nehru University | 1 |
11 | Delhi | Central University | Central Sanskrit University | 6 |
12 | Delhi | State University | Guru Gobind Singh Indraprastha Vishwavidyalaya | 4 |
13 | Gujarat | Deemed To Be University | Indian Institute of Foreign Trade | 1 |
14 | Gujarat | State University | Gujarat University | 6 |
15 | Gujarat | Private University | Charotar University Of Science & Technology | 4 |
16 | Gujarat | State Open University | Dr. Babasaheb Ambedkar Open University | 10 |
17 | Gujarat | Private University | Parul University | 10 |
18 | Gujarat | Private University | Marwadi University | 7 |
19 | Gujarat | State University | Gujarat Technological University | 1 |
20 | Gujarat | Private University | G.L.S. University | 6 |
21 | Gujarat | Private University | P.P. Savani University | 5 |
22 | Haryana | State University | Guru Jambheshwar University Of Science And Technology | 8 |
23 | Haryana | State University | Kurukshetra University | 9 |
24 | Haryana | State University | Maharshi Dayanand University | 8 |
25 | Haryana | Deemed-To- Be- University | Maharishi Markandeshwar | 6 |
26 | Haryana | Deemed-To- Be- University | Manav Rachna International Institute Of Research & Studies | 5 |
27 | Haryana | Private University | Shree Guru Gobind Singh Tricentenary University | 5 |
28 | Himachal Pradesh | Private University | Shoolini University Of Biotechnology And Management Sciences | 8 |
29 | Himachal Pradesh | Central University | Central University Of Himachal Pradesh | 5 |
30 | Jammu & Kashmir | State University | University Of Jammu | 2 |
31 | Jharkhand | Deemed To Be University | Birla Institute Of Technology | 1 |
32 | Karnataka | Deemed-To- Be- University | Jain (Deemed-To-Be University) | 11 |
33 | Karnataka | Deemed To Be University | Jss Academy Of Education And Research | 3 |
34 | Karnataka | Deemed To Be University | Manipal Academy Of Higher Education | 7 |
35 | Karnataka | State University | Bangalore University | 10 |
36 | Karnataka | State University | University Of Mysore | 12 |
37 | Karnataka | Deemed To Be University | Yenepoya | 6 |
38 | Karnataka | State University | Visveswaraiah Technological University | 13 |
39 | Karnataka | State Open University | Karnataka State Open University | 10 |
40 | Karnataka | Deemed To Be University | Christ (Deemed To Be University) | 7 |
41 | Karnataka | Private University | Dayanand Sagar University | 5 |
42 | Karnataka | Private University | Alliance University | 3 |
43 | Karnataka | Private University | Adichunchana Giri University | 1 |
44 | Kerala | State University | Mahatma Gandhi University | 13 |
45 | Kerala | State University | University Of Kerala | 4 |
46 | Madhya Pradesh | State University | Devi Ahilya Vishwavidya Laya | 3 |
47 | Madhya Pradesh | Private University | Sage University | 9 |
48 | Maharashtra | Deemed To Be University | Dr. D.Y. Patil Vidyapeeth (Pune) | 3 |
49 | Maharashtra | Deemed To Be University | D.Y. Patil (Navi Mumbai) | 4 |
50 | Maharashtra | Deemed To Be University | Symbiosis International | 10 |
51 | Maharashtra | Deemed To Be University | Bharati Vidyapeeth | 4 |
52 | Maharashtra | Deemed To Be University | Datta Meghe Institute Of Higher Education And Research | 5 |
53 | Maharashtra | State University | University Of Mumbai | 1 |
54 | Maharashtra | Deemed To Be University | Narsee Monjee Institute Of Management Studies (Nmims) | 4 |
55 | Maharashtra | State University | Shivaji University | 3 |
56 | Maharashtra | State University | Savitribai Phule Pune University | 5 |
57 | Mizoram | Central University | Mizoram University | 12 |
58 | Odisha | Deemed To Be University | Kalinga Institute Of Industrial Technology | 8 |
59 | Odisha | Private University | Centurion University Of Technology And Management | 6 |
60 | Punjab | Private University | Chandigarh University | 10 |
61 | Punjab | Private University | Chitkara University | 2 |
62 | Punjab | Private University | Lovely Professional University | 12 |
63 | Punjab | State University | Guru Nanak Dev University | 11 |
64 | Punjab | Private University | Guru Kashi University | 13 |
65 | Punjab | Private University | Desh Bhagat University | 13 |
66 | Rajasthan | Private University | Manipal University | 8 |
67 | Rajasthan | Private University | Vivekananda Global University | 9 |
68 | Rajasthan | Deemed To Be University | Banasthali Vidyapith | 11 |
69 | Rajasthan | Private University | Mody University Of Science And Technology | 7 |
70 | Rajasthan | Private University | Amity University | 9 |
71 | Rajasthan | Private University | Jaipur National University | 8 |
72 | Sikkim | Private University | Sikkim Manipal University | 9 |
73 | Sikkim | Private University | Shri Ramasamy Memorial University | 6 |
74 | Tamil Nadu | State University | Bharathidasan University | 10 |
75 | Tamil Nadu | Deemed-To- Be University | Bharath Institute Of Higher Education And Research | 3 |
76 | Tamil Nadu | Deemed-To- Be University | B.S Abdur Rahman Institute Of Science And Technology | 3 |
77 | Tamil Nadu | State University | Madurai Kamaraj University | 9 |
78 | Tamil Nadu | Deemed-To- Be University | Dr. M.G.R. Educational And Research Institute | 7 |
79 | Tamil Nadu | Deemed-To- Be University | Shanmugha Arts, Science, Technology & Research Academy | 10 |
80 | Tamil Nadu | Deemed-To- Be University | Sathyabama Institute Of Science And Technology | 6 |
81 | Tamil Nadu | Deemed-To- Be University | S.R.M. Institute Of Sciences And Technology | 5 |
82 | Tamil Nadu | State University | University Of Madras | 9 |
83 | Tamil Nadu | Deemed-To- Be University | Kalasalingam Academy Of Research And Higher Education | 7 |
84 | Tamil Nadu | Deemed-To- Be University | Amrita Vishwa Vidyapeetham University | 8 |
85 | Tamil Nadu | State University | Alagappa University | 8 |
86 | Tamil Nadu | State University | Bharathiar University | 11 |
87 | Tamil Nadu | Deemed-To- Be University | Vellore Institute Of Technology | 4 |
88 | Tamil Nadu | State University | Manonmaniam Sundaranar University | 10 |
89 | Tamil Nadu | Deemed-To- Be University | Hindustan Institute Of Technology And Science (Hits) | 5 |
90 | Tamil Nadu | Deemed-To- Be University | Karunya Institute Of Technology And Sciences | 2 |
91 | Tamil Nadu | Deemed-To- Be University | Meenakshi Academy Of Higher Education And Research | 3 |
92 | Tamil Nadu | State University | Anna University | 2 |
93 | Tamil Nadu | Deemed-To- Be University | Vel’s Institute Of Science, Technology & Advanced Studies (ViISTAS) | 2 |
94 | Tamil Nadu | Deemed-To- Be University | Sri Ramachandra Institute Of Higher Education And Research | 1 |
95 | Telangana | Deemed-To- Be University | ICFAI Foundation For Higher Education | 2 |
96 | Telangana | Deemed-To- Be University | International Institute Of Information Technology | 1 |
97 | Uttar Pradesh | Central University | Aligarh Muslim University | 11 |
98 | Uttar Pradesh | Private University | Amity University | 12 |
99 | Uttar Pradesh | Private University | Sharda University | 7 |
100 | Uttar Pradesh | Private University | Mangalayatan University | 12 |
101 | Uttar Pradesh | Deemed-To- Be University | Shiv Nadar Institution Of Eminence | 1 |
102 | Uttar Pradesh | Private University | Integral University | 13 |
103 | Uttar Pradesh | Private University | G.L.A. University | 3 |
104 | Uttar Pradesh | Deemed To Be University | Dayal Bagh Educational Institute | 5 |
105 | Uttar Pradesh | State University | University Of Lucknow | 9 |
106 | Uttar Pradesh | Private University | Noida International University | 9 |
107 | Uttar Pradesh | State University | Chatrapati Shahuji Maharaj University | 6 |
108 | Uttar Pradesh | Private University | Galgotias University | 8 |
109 | Uttar Pradesh | State University | Mahatma Jyotiba Phule Rohilkhand University | 8 |
110 | Uttar Pradesh | State University | Deen Dayal Upadhyay Gorakhpur University | 5 |
111 | Uttarakhand | Deemed-To- Be University | Graphic Era | 5 |
112 | Uttarakhand | Private University | University Of Petroleum And Energy Studies | 8 |
113 | Uttarakhand | Private University | Uttaranchal University | 5 |
The list of UGC-entitled universities, involving state, private, central, deemed-to-be, and open universities, emphasise their academic diversity. A total of 756 online programmes offered by these universities reflect broader higher education opportunities available to students with different backgrounds and age.
Also Read: UGC Entitled vs UGC Recognised Online Degree: What Students Should Know?
UGC-approved universities in India allow students to pursue a wide range of undergraduate and postgraduate programmes in diverse disciplines. These disciplines range from traditional streams like Arts and Commerce to modern fields such as Data Science and Artificial Intelligence.
Phase 02 Applications Window Closing on 23rd January 2026 | 100% Placements Record | Highest CTC 40.31 LPA | Average CTC 12.74 LPA | Median CTC 12.48 LPA
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
Students can enrol in various online degrees offered by UGC-approved universities in India. The list of online degrees is as follows:
The UGC entitlement of 113 higher educational institutions (HEIs) to offer full-fledged online programmes shows a huge shift toward increasing access to quality education in India. With the addition of 16 new universities in the July–August 2025 session, students have greater flexibility and more choices to pursue online programmes from the top universities in India.
Frequently Asked Questions (FAQs)
Yes, international students can enroll in online programmes offered by UGC-approved universities after meeting all the requirements.
Students can check the recognition and entitlement status of universities for online programmes on the UGC-DEB website.
Online BBA, Online B.Com, Online BA, Online B.Sc, Online BCA, Online MA, Online MBA, Online MCA, Online M.Com, Online M.Sc, Online PGDM, and Online Executive MBA are online degrees approved by UGC.
Yes, UGC-approved online degrees hold the same value as regular degrees and are valid for jobs and higher studies.
There are 113 universities entitled to offer online degree programmes in 2025-26.
On Question asked by student community
Hi dear candidate,
The PGDM degree of Jaipuria Institute is recognized as a flagship degree as equivalent to MBA by the Association of Indian Universities (AIU). You can consider the Jaipuria Noida campus as it is constantly ranked great for studies along with it's proximity to Delhi NCR and tie
Hello aspirant,
You must have a Bachelor's degree (50% marks, 45% for SC/ST), a valid CAT/GMAT score, apply online during admission cycles (typically mid-year), and pass their selection process, which includes GD/PI, entrance exam scores, and academic performance, in order to be admitted to NIFTEM Sonepat for an MBA.
For
Hello aspirant,
Your kid has a good profile even in the general category with a BTech from IIT Delhi, three years of excellent job experience in a leading industry, and a 96 percentile in the CAT. He has a strong chance at reputable MBA schools like IIM Shillong, IIM Udaipur,
With an overall CAT percentile of 82.71 in CAT 2025 as a general category candidate, along with section-wise percentiles of 80.56 in VARC, 75.81 in DILR and 84.56 in QA, your chances at top IIMs are limited, as most older IIMs usually shortlist general category candidates at much higher percentiles.
With an overall CAT 2025 percentile of 82.71, you are unlikely to get calls from the IIMs (including new or baby IIMs), as most of them generally shortlist candidates at 90+ percentile, even after considering category and profile factors. However, this percentile is still quite decent and opens doors to
Ranked among top 10 B-Schools in India by multiple publications | Top Recruiters-Google, MicKinsey, Amazon, BCG & many more.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Globally Recognized by AACSB (US) & AMBA (UK) | 17.8 LPA Avg. CTC for PGPM 2025
Highest Package 27.25 LPA | Top 100 Average package 16.65 LPA | AACSB Accredited | Ranked 52 by QS International
Phase 02 Applications Window Closing on 23rd January 2026 | 100% Placement Record | Average CTC 12.75 LPA | Highest CTC 40.31 LPA | Median CTC 12.49 LPA
Ranked #36 amongst institutions in Management by NIRF | 100% Placement